| Pos | Pilota | Scuderia | Q1 | Q2 | Q3 | Best | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas (BOT) | Mercedes | 1:04.111 | 1:03.015 | 1:02.939 | 1:02.939 | +0.000 ms |
| 2 | Lewis Hamilton (HAM) | Mercedes | 1:04.198 | 1:03.096 | 1:02.951 | 1:02.951 | +0.012 ms |
| 3 | Max Verstappen (VER) | Red Bull | 1:04.024 | 1:04.000 | 1:03.477 | 1:03.477 | +0.538 ms |
| 4 | Lando Norris (NOR) | McLaren | 1:04.606 | 1:03.819 | 1:03.626 | 1:03.626 | +0.687 ms |
| 5 | Alexander Albon (ALB) | Red Bull | 1:04.661 | 1:03.746 | 1:03.868 | 1:03.868 | +0.929 ms |
| 6 | Sergio Pérez (PER) | Racing Point | 1:04.543 | 1:03.860 | 1:03.868 | 1:03.868 | +0.929 ms |
| 7 | Charles Leclerc (LEC) | Ferrari | 1:04.500 | 1:04.041 | 1:03.923 | 1:03.923 | +0.984 ms |
| 8 | Carlos Sainz (SAI) | McLaren | 1:04.537 | 1:03.971 | 1:03.971 | 1:03.971 | +1.032 ms |
| 9 | Lance Stroll (STR) | Racing Point | 1:04.309 | 1:03.955 | 1:04.029 | 1:04.029 | +1.090 ms |
| 10 | Daniel Ricciardo (RIC) | Renault | 1:04.556 | 1:04.023 | 1:04.239 | 1:04.239 | +1.300 ms |
| 11 | Sebastian Vettel (VET) | Ferrari | 1:04.554 | 1:04.206 | 1:04.206 | +1.267 ms | |
| 12 | Pierre Gasly (GAS) | AlphaTauri | 1:04.603 | 1:04.305 | 1:04.305 | +1.366 ms | |
| 13 | Daniil Kvyat (KVY) | AlphaTauri | 1:05.031 | 1:04.431 | 1:04.431 | +1.492 ms | |
| 14 | Esteban Ocon (OCO) | Renault | 1:04.933 | 1:04.643 | 1:04.643 | +1.704 ms | |
| 15 | Romain Grosjean (GRO) | Haas F1 Team | 1:05.094 | 1:04.691 | 1:04.691 | +1.752 ms | |
| 16 | Kevin Magnussen (MAG) | Haas F1 Team | 1:05.164 | 1:05.164 | +2.225 ms | ||
| 17 | George Russell (RUS) | Williams | 1:05.167 | 1:05.167 | +2.228 ms | ||
| 18 | Antonio Giovinazzi (GIO) | Alfa Romeo | 1:05.175 | 1:05.175 | +2.236 ms | ||
| 19 | Kimi Räikkönen (RAI) | Alfa Romeo | 1:05.224 | 1:05.224 | +2.285 ms | ||
| 20 | Nicholas Latifi (LAT) | Williams | 1:05.757 | 1:05.757 | +2.818 ms |
Dati estratti tramite API Ergast (qualifying results con Q1/Q2/Q3).