| Pos | Pilota | Scuderia | Q1 | Q2 | Q3 | Best | Gap |
|---|---|---|---|---|---|---|---|
| 1 | George Russell (RUS) | Mercedes | 1:19.507 | 1:18.934 | 1:18.518 | 1:18.518 | +0.000 ms |
| 2 | Andrea Kimi Antonelli (ANT) | Mercedes | 1:20.120 | 1:19.435 | 1:18.811 | 1:18.811 | +0.293 ms |
| 3 | Isack Hadjar (HAD) | Red Bull | 1:20.023 | 1:19.653 | 1:19.303 | 1:19.303 | +0.785 ms |
| 4 | Charles Leclerc (LEC) | Ferrari | 1:20.226 | 1:19.357 | 1:19.327 | 1:19.327 | +0.809 ms |
| 5 | Oscar Piastri (PIA) | McLaren | 1:19.664 | 1:19.525 | 1:19.380 | 1:19.380 | +0.862 ms |
| 6 | Lando Norris (NOR) | McLaren | 1:20.010 | 1:19.882 | 1:19.475 | 1:19.475 | +0.957 ms |
| 7 | Lewis Hamilton (HAM) | Ferrari | 1:19.811 | 1:19.921 | 1:19.478 | 1:19.478 | +0.960 ms |
| 8 | Liam Lawson (LAW) | RB F1 Team | 1:20.491 | 1:20.144 | 1:19.994 | 1:19.994 | +1.476 ms |
| 9 | Arvid Lindblad (LIN) | RB F1 Team | 1:20.409 | 1:19.971 | 1:21.247 | 1:21.247 | +2.729 ms |
| 10 | Gabriel Bortoleto (BOR) | Audi | 1:20.495 | 1:20.221 | 1:20.221 | +1.703 ms | |
| 11 | Nico Hülkenberg (HUL) | Audi | 1:21.024 | 1:20.303 | 1:20.303 | +1.785 ms | |
| 12 | Oliver Bearman (BEA) | Haas F1 Team | 1:21.247 | 1:20.311 | 1:20.311 | +1.793 ms | |
| 13 | Esteban Ocon (OCO) | Haas F1 Team | 1:20.759 | 1:20.491 | 1:20.491 | +1.973 ms | |
| 14 | Pierre Gasly (GAS) | Alpine F1 Team | 1:21.138 | 1:20.501 | 1:20.501 | +1.983 ms | |
| 15 | Alexander Albon (ALB) | Williams | 1:21.051 | 1:20.941 | 1:20.941 | +2.423 ms | |
| 16 | Franco Colapinto (COL) | Alpine F1 Team | 1:21.200 | 1:21.270 | 1:21.270 | +2.752 ms | |
| 17 | Fernando Alonso (ALO) | Aston Martin | 1:21.969 | 1:21.969 | +3.451 ms | ||
| 18 | Sergio Pérez (PER) | Cadillac F1 Team | 1:22.605 | 1:22.605 | +4.087 ms | ||
| 19 | Valtteri Bottas (BOT) | Cadillac F1 Team | 1:23.244 | 1:23.244 | +4.726 ms |
Dati estratti tramite API Ergast (qualifying results con Q1/Q2/Q3).