| Pos | Pilota | Scuderia | Q1 | Q2 | Q3 | Best | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | 1:30.499 | 1:30.318 | 1:28.997 | 1:28.997 | +0.000 s |
| 2 | Lewis Hamilton (HAM) | Mercedes | 1:30.617 | 1:30.085 | 1:29.385 | 1:29.385 | +0.388 s |
| 3 | Valtteri Bottas (BOT) | Mercedes | 1:31.200 | 1:30.186 | 1:29.586 | 1:29.586 | +0.589 s |
| 4 | Charles Leclerc (LEC) | Ferrari | 1:30.691 | 1:30.010 | 1:29.678 | 1:29.678 | +0.681 s |
| 5 | Pierre Gasly (GAS) | AlphaTauri | 1:30.848 | 1:30.513 | 1:29.809 | 1:29.809 | +0.812 s |
| 6 | Daniel Ricciardo (RIC) | McLaren | 1:30.795 | 1:30.222 | 1:29.927 | 1:29.927 | +0.930 s |
| 7 | Lando Norris (NOR) | McLaren | 1:30.902 | 1:30.099 | 1:29.974 | 1:29.974 | +0.977 s |
| 8 | Carlos Sainz (SAI) | Ferrari | 1:31.653 | 1:30.009 | 1:30.215 | 1:30.215 | +1.218 s |
| 9 | Fernando Alonso (ALO) | Alpine F1 Team | 1:30.863 | 1:30.595 | 1:30.249 | 1:30.249 | +1.252 s |
| 10 | Lance Stroll (STR) | Aston Martin | 1:31.261 | 1:30.624 | 1:30.601 | 1:30.601 | +1.604 s |
| 11 | Sergio Pérez (PER) | Red Bull | 1:31.165 | 1:30.659 | 1:30.659 | +1.662 s | |
| 12 | Antonio Giovinazzi (GIO) | Alfa Romeo | 1:30.998 | 1:30.708 | 1:30.708 | +1.711 s | |
| 13 | Yuki Tsunoda (TSU) | AlphaTauri | 1:30.607 | 1:31.203 | 1:31.203 | +2.206 s | |
| 14 | Kimi Räikkönen (RAI) | Alfa Romeo | 1:31.547 | 1:31.238 | 1:31.238 | +2.241 s | |
| 15 | George Russell (RUS) | Williams | 1:31.316 | 1:33.430 | 1:33.430 | +4.433 s | |
| 16 | Esteban Ocon (OCO) | Alpine F1 Team | 1:31.724 | 1:31.724 | +2.727 s | ||
| 17 | Nicholas Latifi (LAT) | Williams | 1:31.936 | 1:31.936 | +2.939 s | ||
| 18 | Sebastian Vettel (VET) | Aston Martin | 1:32.056 | 1:32.056 | +3.059 s | ||
| 19 | Mick Schumacher (MSC) | Haas F1 Team | 1:32.449 | 1:32.449 | +3.452 s | ||
| 20 | Nikita Mazepin (MAZ) | Haas F1 Team | 1:33.273 | 1:33.273 | +4.276 s |
Dati estratti tramite API Ergast (qualifying results con Q1/Q2/Q3).