| Pos | Pilota | Scuderia | Q1 | Q2 | Q3 | Best | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | 1:31.295 | 1:30.503 | 1:29.708 | 1:29.708 | +0.000 ms |
| 2 | Sergio Pérez (PER) | Red Bull | 1:31.479 | 1:30.746 | 1:29.846 | 1:29.846 | +0.138 ms |
| 3 | Charles Leclerc (LEC) | Ferrari | 1:31.094 | 1:30.282 | 1:30.000 | 1:30.000 | +0.292 ms |
| 4 | Carlos Sainz (SAI) | Ferrari | 1:30.993 | 1:30.515 | 1:30.154 | 1:30.154 | +0.446 ms |
| 5 | Fernando Alonso (ALO) | Aston Martin | 1:31.158 | 1:30.645 | 1:30.336 | 1:30.336 | +0.628 ms |
| 6 | George Russell (RUS) | Mercedes | 1:31.057 | 1:30.507 | 1:30.340 | 1:30.340 | +0.632 ms |
| 7 | Lewis Hamilton (HAM) | Mercedes | 1:31.543 | 1:30.513 | 1:30.384 | 1:30.384 | +0.676 ms |
| 8 | Lance Stroll (STR) | Aston Martin | 1:31.184 | 1:31.127 | 1:30.836 | 1:30.836 | +1.128 ms |
| 9 | Esteban Ocon (OCO) | Alpine F1 Team | 1:31.508 | 1:30.914 | 1:30.984 | 1:30.984 | +1.276 ms |
| 10 | Nico Hülkenberg (HUL) | Haas F1 Team | 1:31.204 | 1:30.809 | 1:30.809 | +1.101 ms | |
| 11 | Lando Norris (NOR) | McLaren | 1:31.652 | 1:31.381 | 1:31.381 | +1.673 ms | |
| 12 | Valtteri Bottas (BOT) | Alfa Romeo | 1:31.504 | 1:31.443 | 1:31.443 | +1.735 ms | |
| 13 | Guanyu Zhou (ZHO) | Alfa Romeo | 1:31.615 | 1:31.473 | 1:31.473 | +1.765 ms | |
| 14 | Yuki Tsunoda (TSU) | AlphaTauri | 1:31.400 | 1:32.510 | 1:32.510 | +2.802 ms | |
| 15 | Alexander Albon (ALB) | Williams | 1:31.461 | 1:31.461 | +1.753 ms | ||
| 16 | Logan Sargeant (SAR) | Williams | 1:31.652 | 1:31.652 | +1.944 ms | ||
| 17 | Kevin Magnussen (MAG) | Haas F1 Team | 1:31.892 | 1:31.892 | +2.184 ms | ||
| 18 | Oscar Piastri (PIA) | McLaren | 1:32.101 | 1:32.101 | +2.393 ms | ||
| 19 | Nyck de Vries (DEV) | AlphaTauri | 1:32.121 | 1:32.121 | +2.413 ms | ||
| 20 | Pierre Gasly (GAS) | Alpine F1 Team | 1:32.181 | 1:32.181 | +2.473 ms |
Dati estratti tramite API Ergast (qualifying results con Q1/Q2/Q3).