| Pos | Pilota | Scuderia | Q1 | Q2 | Q3 | Best | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen (VER) | Red Bull | 1:30.031 | 1:29.374 | 1:29.179 | 1:29.179 | +0.000 ms |
| 2 | Charles Leclerc (LEC) | Ferrari | 1:30.243 | 1:29.165 | 1:29.407 | 1:29.407 | +0.228 ms |
| 3 | George Russell (RUS) | Mercedes | 1:30.350 | 1:29.922 | 1:29.485 | 1:29.485 | +0.306 ms |
| 4 | Carlos Sainz (SAI) | Ferrari | 1:29.909 | 1:29.573 | 1:29.507 | 1:29.507 | +0.328 ms |
| 5 | Sergio Pérez (PER) | Red Bull | 1:30.221 | 1:29.932 | 1:29.537 | 1:29.537 | +0.358 ms |
| 6 | Fernando Alonso (ALO) | Aston Martin | 1:30.179 | 1:29.801 | 1:29.542 | 1:29.542 | +0.363 ms |
| 7 | Lando Norris (NOR) | McLaren | 1:30.143 | 1:29.941 | 1:29.614 | 1:29.614 | +0.435 ms |
| 8 | Oscar Piastri (PIA) | McLaren | 1:30.531 | 1:30.122 | 1:29.683 | 1:29.683 | +0.504 ms |
| 9 | Lewis Hamilton (HAM) | Mercedes | 1:30.451 | 1:29.718 | 1:29.710 | 1:29.710 | +0.531 ms |
| 10 | Nico Hülkenberg (HUL) | Haas F1 Team | 1:30.566 | 1:29.851 | 1:30.502 | 1:30.502 | +1.323 ms |
| 11 | Yuki Tsunoda (TSU) | RB F1 Team | 1:30.481 | 1:30.129 | 1:30.129 | +0.950 ms | |
| 12 | Lance Stroll (STR) | Aston Martin | 1:29.965 | 1:30.200 | 1:30.200 | +1.021 ms | |
| 13 | Alexander Albon (ALB) | Williams | 1:30.397 | 1:30.221 | 1:30.221 | +1.042 ms | |
| 14 | Daniel Ricciardo (RIC) | RB F1 Team | 1:30.562 | 1:30.278 | 1:30.278 | +1.099 ms | |
| 15 | Kevin Magnussen (MAG) | Haas F1 Team | 1:30.646 | 1:30.529 | 1:30.529 | +1.350 ms | |
| 16 | Valtteri Bottas (BOT) | Sauber | 1:30.756 | 1:30.756 | +1.577 ms | ||
| 17 | Guanyu Zhou (ZHO) | Sauber | 1:30.757 | 1:30.757 | +1.578 ms | ||
| 18 | Logan Sargeant (SAR) | Williams | 1:30.770 | 1:30.770 | +1.591 ms | ||
| 19 | Esteban Ocon (OCO) | Alpine F1 Team | 1:30.793 | 1:30.793 | +1.614 ms | ||
| 20 | Pierre Gasly (GAS) | Alpine F1 Team | 1:30.948 | 1:30.948 | +1.769 ms |
Dati estratti tramite API Ergast (qualifying results con Q1/Q2/Q3).