| Pos | Pilota | Scuderia | Q1 | Q2 | Q3 | Best | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris (NOR) | McLaren | 1:15.912 | 1:15.415 | 1:15.096 | 1:15.096 | +0.000 ms |
| 2 | Oscar Piastri (PIA) | McLaren | 1:16.062 | 1:15.468 | 1:15.180 | 1:15.180 | +0.084 ms |
| 3 | Max Verstappen (VER) | Red Bull | 1:16.018 | 1:15.565 | 1:15.481 | 1:15.481 | +0.385 ms |
| 4 | George Russell (RUS) | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 | 1:15.546 | +0.450 ms |
| 5 | Yuki Tsunoda (TSU) | RB F1 Team | 1:16.225 | 1:16.009 | 1:15.670 | 1:15.670 | +0.574 ms |
| 6 | Alexander Albon (ALB) | Williams | 1:16.245 | 1:16.017 | 1:15.737 | 1:15.737 | +0.641 ms |
| 7 | Charles Leclerc (LEC) | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 | 1:15.755 | +0.659 ms |
| 8 | Lewis Hamilton (HAM) | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 | 1:15.973 | +0.877 ms |
| 9 | Pierre Gasly (GAS) | Alpine F1 Team | 1:16.328 | 1:16.112 | 1:15.980 | 1:15.980 | +0.884 ms |
| 10 | Carlos Sainz (SAI) | Williams | 1:16.360 | 1:15.931 | 1:16.062 | 1:16.062 | +0.966 ms |
| 11 | Isack Hadjar (HAD) | RB F1 Team | 1:16.354 | 1:16.175 | 1:16.175 | +1.079 ms | |
| 12 | Fernando Alonso (ALO) | Aston Martin | 1:16.288 | 1:16.453 | 1:16.453 | +1.357 ms | |
| 13 | Lance Stroll (STR) | Aston Martin | 1:16.369 | 1:16.483 | 1:16.483 | +1.387 ms | |
| 14 | Jack Doohan (DOO) | Alpine F1 Team | 1:16.315 | 1:16.863 | 1:16.863 | +1.767 ms | |
| 15 | Gabriel Bortoleto (BOR) | Sauber | 1:16.516 | 1:17.520 | 1:17.520 | +2.424 ms | |
| 16 | Andrea Kimi Antonelli (ANT) | Mercedes | 1:16.525 | 1:16.525 | +1.429 ms | ||
| 17 | Nico Hülkenberg (HUL) | Sauber | 1:16.579 | 1:16.579 | +1.483 ms | ||
| 18 | Liam Lawson (LAW) | Red Bull | 1:17.094 | 1:17.094 | +1.998 ms | ||
| 19 | Esteban Ocon (OCO) | Haas F1 Team | 1:17.147 | 1:17.147 | +2.051 ms | ||
| 20 | Oliver Bearman (BEA) | Haas F1 Team | - |
Dati estratti tramite API Ergast (qualifying results con Q1/Q2/Q3).