| GP | Media LECLERC | Media ANTONELLI | Δ / Stato |
|---|---|---|---|
| Australian Grand Prix | 1:23.017 | 1:22.857 | +0.160 |
| Chinese Grand Prix | 1:36.566 | 1:35.941 | +0.625 |
| Japanese Grand Prix | 1:33.630 | 1:33.157 | +0.473 |
| Miami Grand Prix | 1:32.850 | 1:32.376 | +0.474 |
| Canadian Grand Prix | 1:15.787 | 1:14.961 | +0.826 |
| Monaco Grand Prix | 1:16.590 | 1:15.637 | +0.953 |
| Barcelona Grand Prix | 1:21.836 | 1:21.634 | +0.202 |
| Austrian Grand Prix | 1:11.309 | 1:10.929 | +0.380 |
| British Grand Prix | 1:33.495 | 1:33.714 | -0.219 |
| Belgian Grand Prix | 1:50.168 | 1:50.004 | +0.164 |
| Hungarian Grand Prix | 1:23.828 | 1:23.998 | -0.170 |
| Dutch Grand Prix | - | - | Dati non disponibili |
| Italian Grand Prix | - | - | Dati non disponibili |
| Spanish Grand Prix | - | - | Dati non disponibili |
| Azerbaijan Grand Prix | - | - | Dati non disponibili |
| Bahrain Grand Prix in Malaysia | - | - | Dati non disponibili |
| Singapore Grand Prix | - | - | Dati non disponibili |
| United States Grand Prix | - | - | Dati non disponibili |
| Mexico City Grand Prix | - | - | Dati non disponibili |
| Brazilian Grand Prix | - | - | Dati non disponibili |
| Las Vegas Grand Prix | - | - | Dati non disponibili |
| Qatar Grand Prix | - | - | Dati non disponibili |
| Abu Dhabi Grand Prix | - | - | Dati non disponibili |
| MEDIA STAGIONALE | 1:27.189 | 1:26.837 | +0.352 (GP validi: 11/23) |
Dati estratti tramite Ergast Developer API ed elaborati in base alle informazioni disponibili dopo ogni Gran Premio.